RF & Microwave
RF & Microwave Product Selector Results
19 results for RF > Silicon MMICs Amplifiers > Low Power and Wideband AmpsElectrical Characteristics (TA = 25°C) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freq Range |
VCC | ICC | NF | Gain | RLIN | RLOUT | Output P1dB | ISOL | |||||||||||||||||||||||||||
Part No. | Status |
@3dB down (MHz) |
(V) | (mA) MIN | (mA) TYP | (mA) MAX | (dB) TYP | (db) MIN | (dB) TYP | (dB) MAX | (dB) TYP | (dB) TYP | (dBm) TYP | (dB) TYP | Package Code | Package Style | Quote/Buy | ||||||||||||||||||
* UPC2708TB | OBSOLETE | 2900 | 5 | 20 | 26 | 33 | 6.5 | 13 | 15 | 18.5 | 11 | 20 | +9.2 | SOT-363 | |||||||||||||||||||||
* UPC2709TB | PHASE-OUT | 2300 | 5 | 19 | 25 | 32 | 5 | 21 | 23 | 26.5 | 10 | 10 | +8.7 | SOT-363 | Contact CEL | ||||||||||||||||||||
* UPC2710TB | OBSOLETE | 1000 | 5 | 16 | 22 | 29 | 3.5 | 30 | 33 | 36.5 | 6 | 12 | +10.8 | SOT-363 | |||||||||||||||||||||
* UPC2745TB | PHASE-OUT | 2700 | 3 | 5 | 7.5 | 10 | 6 | 9 | 12 | 14 | 11 | 5.5 | -3.0 | SOT-363 | Contact CEL | ||||||||||||||||||||
* UPC2746TB | PHASE-OUT | 1500 | 3 | 5 | 7.5 | 10 | 4 | 16 | 19 | 21 | 13 | 8.5 | -3.7 | SOT-363 | Contact CEL | ||||||||||||||||||||
* UPC2748TB | OBSOLETE | 1500 | 3 | 4.5 | 6 | 8 | 2.8 | 16 | 19 | 21 | 11.5 | 8.5 | -8.5 | SOT-363 | |||||||||||||||||||||
* UPC2749TB | OBSOLETE | 2900 | 3 | 4 | 6 | 8 | 4 | 13 | 16 | 18.5 | 10 | 13 | -12.5 | SOT-363 | |||||||||||||||||||||
* UPC2762TB | PHASE-OUT | 2900 | 3 | 27 | 35 | 7 | 11.5 | 15.5 | 17.5 | 8.5 | 12 | +7 | SOT-363 | Contact CEL | |||||||||||||||||||||
* UPC2771TB | PHASE-OUT | 2200 | 3 | 36 | 45 | 6 | 19 | 21 | 24 | 14 | 9 | +11.5 | SOT-363 | Contact CEL | |||||||||||||||||||||
* UPC3223TB | OBSOLETE | 3200 | 5 | 15 | 19 | 24 | 4.5 | 20.5 | 23 | 22.5 | 12 | 12 | +6.5 | SOT-363 | |||||||||||||||||||||
* UPC3224TB | OBSOLETE | 3200 | 5 | 7 | 9 | 12 | 4.3 | 19 | 21.5 | 24 | 12 | 17 | -3.5 | SOT-363 | |||||||||||||||||||||
UPC8178TK | OBSOLETE | 100 - 2400MHz with output port matching | 3 | 1.4 | 1.9 | 2.4 | 5.5 | 9 | 11 | 13.5 | 8 | -8.0 | 6 pin Recessed Lead | ||||||||||||||||||||||
* UPC8179TK | OBSOLETE | 100 - 2400MHz with output port matching | 3 | 2.9 | 4 | 5.4 | 5 | 13 | 15.5 | 17.5 | 7 | 0.5 | 6 pin Recessed Lead | ||||||||||||||||||||||
* UPC2747TB | 1800 | 3 | 3.8 | 5 | 7 | 3.3 | 9 | 12 | 14 | 14 | 10 | -10.9 | 40 | S06 / TB | SOT-363 | ||||||||||||||||||||
UPC3237TK | 1000 | 3 | 3.5 | 5.0 | 7.0 | 1.4 | 13.0 | 15.3 | 17.5 | 10 | 14 | -5.5 | 22 | TK | 6 pin Recessed Lead | Quote/Buy Now |
|||||||||||||||||||
UPC8128TB | 100 - 1900 MHz with output port matching | 3 | 1.8 | 2.8 | 3.8 | 6 | 9.5 | 12.5 | 14.5 | 5 | 10 | -4.0 | 39 | S06 / TB | SOT-363 | ||||||||||||||||||||
* UPC8151TB | 100 - 1900 MHz with output port matching | 3 | 2.8 | 4.2 | 5.8 | 6 | 9.5 | 12.5 | 14.5 | 5 | 10 | +2.5 | 38 | S06 / TB | SOT-363 | ||||||||||||||||||||
* UPC8178TB | 100 - 2400MHz with output port matching | 3 | 1.4 | 1.9 | 2.4 | 5.5 | 9 | 11.5 | 13.5 | 8 | -7 | 40 | S06 / TB | SOT-363 | |||||||||||||||||||||
* UPC8179TB | 100 - 2400MHz with output port matching | 3 | 2.9 | 4 | 5.4 | 5 | 13 | 15.5 | 17.5 | 7 | 1.5 | 42 | S06 / TB | SOT-363 |
* means mouse over for notes. |
Back to top |