RF Semiconductors
RF Semiconductors Product Selector Results
22 results for RF > Renesas High Reliablilty| Part No. | Qualification Documentation | Device Type | Frequency | Engineering Samples | Process | By Similarity | Comments | Screening Flow | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE02108 | GET-30105 | Si Bipolar Xtr | 6.5GHz | NE02108-ES | GENERIC ELEMENT | L B | |||||||||||
| NE41600 | GET-30105 | Si Bipolar Xtr | 3.5 GHz | NE41600-ES | GENERIC ELEMENT | L B | |||||||||||
| NE41607 | GET-30105 | Si Bipolar Xtr | 3.5 GHz | NE41607-ES | GENERIC ELEMENT | L B | |||||||||||
| NE68100 Hi-Rel | GET-30593 | Si Bipolar Xtr | 9 GHz | NE68100 | NE85608 | L B | |||||||||||
| NE68108 | GET-30593 | Si Bipolar Xtr | 9 GHz | NE68108-ES | NE85608 | L B | |||||||||||
| NE85600-L | GET-30593 | Si Bipolar Xtr | 7 GHz | NE85600 | NE85608 | L B | |||||||||||
| NE85608 | GET-30593 | Si Bipolar Xtr | 7 GHz | NE85608-ES | NE85608 | L B | |||||||||||
| UPB1508B | GET-30704 | Si Prescaler | Divide by 2 @ 3 GHz | UPB1508B-ES | NESAT IV | UPB1509B | Similar to ECL logic - May Require Special Rad Testing | L B | |||||||||
| UPB1508P | GET-30704 | Si Prescaler | Divide by 2 @ 3 GHz | UPB1508P-ES | NESAT IV | UPB1509B | Similar to ECL logic - May Require Special Rad Testing | L B | |||||||||
| UPB1509B | GET-30704 | Si Prescaler | Divide by 2,4,8 @ 1GHz | UPB1509B-ES | NESAT IV | UPB1509B | Similar to ECL logic - May Require Special Rad Testing | L B | |||||||||
| UPB1509P | GET-30704 | Si Prescaler | Divide by 2,4,8 @ 1GHz | UPB1509P-ES | NESAT IV | UPB1509B | Similar to ECL logic - May Require Special Rad Testing | L B | |||||||||
| UPB1510B | GET-30704 | Si Prescaler | Divide by 4 @ 3GHz | UPB1510B-ES | NESAT IV | UPB1509B | Similar to ECL logic - May Require Special Rad Testing | L B | |||||||||
| UPB1510P | GET-30704 | Si Prescaler | Divide by 4 @ 3GHz | UPB1510P-ES | NESAT IV | UPB1509B | Similar to ECL logic - May Require Special Rad Testing | L B | |||||||||
| UPC2709B | GET-30497 | Si MMIC Amp | 21 dB @ 2GHz | UPC2709B-ES | NESAT III | UPC2710P | L B | ||||||||||
| UPC2709P | GET-30497 | Si MMIC Amp | 21 dB @ 2GHz | UPC2709P-ES | NESAT III | UPC2710P | L B | ||||||||||
| UPC2711B | GET-30497 | Si MMIC Amp | 11 dB @ 2.7 GHz | UPC2711B-ES | NESAT III | UPC2710P | |||||||||||
| UPC2711P | GET-30497 | Si MMIC Amp | 11 dB @ 2.7 GHz | UPC2711P-ES | NESAT III | UPC2710P | |||||||||||
| UPC2712B | GET-30497 | Si MMIC Amp | 18dB @ 2.2 GHz | UPC2712B-ES | NESAT III | UPC2710P | L B | ||||||||||
| UPC2712P | GET-30497 | Si MMIC Amp | 18dB @ 2.2 GHz | UPC2712P-ES | NESAT III | UPC2710P | L B | ||||||||||
| UPC2713B | GET-30497 | Si MMIC Amp | 26 dB @ 900 MHz | UPB2713B-ES | NESAT III | UPC2710P | L B | ||||||||||
| UPC2713P | GET-30497 | Si MMIC Amp | 26 dB @ 900 MHz | UPC2713P-ES | NESAT III | UPC2710P | L B | ||||||||||
| UPC8182P | GET-BE-0006 | Si MMIC Amp | 7dBm, .7GHz-2.9GHz | UPC8182P-ES | UHSO | UPC8182B | |||||||||||

