RF Semiconductors
NEC RF Semiconductors Products
CEL offers a wide range of RF and Microwave MMIC and Discrete Transistor devices from NEC, in industry standard and miniaturized packages.
-
- NEC RFIC Switches
- NEC GaAs Amplifier ICS
- NEC Small Signal GaAs FETS
- NEC Si RFIC Amplifiers
- NEC Si RFIC Frequency Converters, Tuners & Prescalers
-
NEC Small Signal Si Bipolar Transistors
- Low Current/Voltage, 4 Pin Mini Mold Pkg
- Low Current/Voltage, 3 Pin Mini Mold Pkg
- Low Current/Voltage, 3 Pin Super Mini Mold Pkg
- Low Current/Voltage, 4 Pin Super Mini Mold Pkg
- Low Current/Voltage, 3 Pin Ultra-Super Mini Mold Pkg
- 4 Pin Low Profile, Recessed Leads
- 3 Pin Low Profile, Ultra-Miniature Pkg, Recessed Leads
- 6 Pin Low Profile, Ultra-Miniature Pkg, Recessed Leads
- Medium Power Transistors
- Transistors For Cordless Phones
- Twin Transistors, single pkg, Matched Die
- Twin Transistors, single pkg, Mixed Die
- NPN Transistors, Chips
- Bipolar Oscillator Transistors
- Bipolar Switching Transistors
- NEC CATV Hybrid Amplifiers
- NEC Discrete Power Devices
- NEC High Reliablilty
RF Selection Guide:
- NEC RFIC Switches
- NEC GaAs Amplifier ICS
- NEC Small Signal GaAs FETS
- NEC Si RFIC Amplifiers
- NEC Si RFIC Frequency Converters, Tuners & Prescalers
-
NEC Small Signal Si Bipolar Transistors
- Low Current/Voltage, 4 Pin Mini Mold Pkg
- Low Current/Voltage, 3 Pin Mini Mold Pkg
- Low Current/Voltage, 3 Pin Super Mini Mold Pkg
- Low Current/Voltage, 4 Pin Super Mini Mold Pkg
- Low Current/Voltage, 3 Pin Ultra-Super Mini Mold Pkg
- 4 Pin Low Profile, Recessed Leads
- 3 Pin Low Profile, Ultra-Miniature Pkg, Recessed Leads
- 6 Pin Low Profile, Ultra-Miniature Pkg, Recessed Leads
- Medium Power Transistors
- Transistors For Cordless Phones
- Twin Transistors, single pkg, Matched Die
- Twin Transistors, single pkg, Mixed Die
- NPN Transistors, Chips
- Bipolar Oscillator Transistors
- Bipolar Switching Transistors
- NEC CATV Hybrid Amplifiers
- NEC Discrete Power Devices
-
NEC High Reliablilty
NEC RFIC Switches > GaAs SPDT Dual Control Switches
| Typical Electrical Characteristics (TA = 25°C) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control Voltages | Insertion Loss | Isolation | Input Power (dBm) | ||||||||||||
| Part No. | Features | (V) | @ 2GHz | @ 2GHz | @ 0.1 dB compression point | @ 1.0 dB compression point | Package Code | ||||||||
| UPG2009TB | High Power/High Linearity | +2.8/0 | 0.3 | 28 | 34dBm | NA | TB | ||||||||
| UPG2030TK | Great Performance, Compact Package | +2.8/0 | 0.3 | 27 | 27dBm | 30 dBm | TK | ||||||||
| UPG2155TB | High Power,Low Harmonics | +2.6/0 | 0.4 | 19 | 37dBm | NA | TB | ||||||||
| UPG2158T5K | Smallest Package, Medium Power | +2.7/0 | 0.45 | 19 | 29dBm | 30.5 dBm | T5K | ||||||||
| UPG2159T6R | Lowest Insertion Loss, Small Package | +1.8, 2.7/0 | 0.23 | 27 | 22dBm | 25.5dBm | T6R | ||||||||
| UPG2179TB | Great Performance Industry Standard Pkg | +3.0/0 | 0.3 | 27 | 29dBm | 32 dBm | TB | ||||||||
| UPG2214TB | Great Performance Industry Standard Pkg | +3.0/0 | 0.3 | 27 | 23dBm | 20(1.8V), 26(3.0V) | TB | ||||||||
| UPG2214TK | Great Performance Industry Standard Pkg | +3.0/0 | 0.3 | 27 | 23dBm | 20(1.8V), 26(3.0V) | TK | ||||||||
| UPG2406T6R | Smallest Package, Medium Power | +2.7/0 | 0.45 | 19 | 29dBm | 30.5 dBm | T6R | ||||||||
| UPG2406TK | Low Cost, Medium Power 2.7V or 1.8V | +2.7/0 | 0.45 | 19 | 29dBm | 30.5(3V),25(1.8V) | TK | ||||||||
| UPG2408TK | Low Cost Compact Medium Power | +3.0/0 | 0.48 | 19 | 29dBm | TK | |||||||||
NEC RFIC Switches > SPDT Single Control Switches
| Typical Electrical Characteristics (TA = 25°C) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control Voltages | Insertion Loss | Isolation | Input Power (dBm) | ||||||||||||
| Part No. | Features | (V) | @ 2GHz | @ 2GHz | @ 0.1 dB compression point | @ 1.0 dB compression point | Package Code | ||||||||
| UPD5713TK | Low Cost CMOS | +2.8/0 | 0.8 | 25 | 17 dBm | 21 dBm | TK | ||||||||
| UPG2010TB | High Power | +2.8/0 | 0.3 | 28 | 33 dBm | NA | TB | ||||||||
| UPG2012TB | Low Power | +2.8/0 | 0.3 | 28 | 20.5 dBm | 24 dBm | TB | ||||||||
| UPG2012TK | Low Power/Small Size | +2.8/0 | 0.3 | 28 | 20.5 dBm | 24 dBm | TK | ||||||||
| UPG2015TB | Medium Power | +2.8/0 | 0.3 | 28 | 27 dBm | 30 dBm | TB | ||||||||
| UPG2156TB | High Power | +2.6/0 | 0.45 | 17.5 | 37 dBm | NA | TB | ||||||||
| UPG2160T5K | Low Power/Small Size | +2.6/0 | 0.35 | 18 | 21 dBm | NA | T5K | ||||||||
NEC RFIC Switches > Multi-Throw Switches
| Typical Electrical Characteristics (TA = 25°C) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control Voltages | Insertion Loss | Isolation . | Input Power (dBm) | ||||||||||||
| Part No. | Features | (V) | (dB) | (dB) | @ 0.1 dB compression point | @ 1.0 dB compression point | Package Code | ||||||||
| UPD5731T6M | SP4T CMOS Low Power | +2.8/0 | 1.3@2GHz | 26@2GHz | +17dBm | +20dBm | T6M | ||||||||
| UPD5738T6N | DPDT CMOS | +2.8/0 | 0.8@1GHz | 22@1GHz | +15dBm | +20dBm | T6N | ||||||||
| UPG2031TQ | SP3T / High Power |
+2.8/0 | 0.55@2GHz | 21@2GHz | +33dBm | N/A | TQ | ||||||||
| UPG2150T5L | SP3T / WiFi-Bluetooth | +2.85/0 | 0.50@2.5GHz | 35@2.5GHz | +25dBm Port 3, +31dBm Ports 1 and 2 |
T5L | |||||||||
| UPG2181T5R | DP4T for WiMax | +3.0/0 | 0.8@2.7GHz, 1.0@3.8GHz | 28@2.7GHz 24@3.8GHz |
+40 dBm TX +30 dbm RX |
T5R | |||||||||
| UPG2183T6C | SP4T / High Power |
+3.0/0 | 0.4@0.9GHz 0.55@2GHz |
24@0.9GHz 19@2GHz |
+37.5dBm@0.9GHz +35dBm@2GHz |
N/A | T6C | ||||||||
| UPG2189TB | SPST / High Power |
+2.6/0 | 0.35@2GHz | 13.5@2GHz | +37dBm | TB | |||||||||
| UPG2404T6Q | SP3T / High Power |
+2.8/0 | 0.55@2GHz | 21@2GHz | +33dBm | N/A | T6Q | ||||||||
| UPG2405T6Q | SP3T / WiFi-Bluetooth / NFC |
+2.8/0 | 0.60@2.5GHz | 20@2.5GHz | +31dBm | N/A | T6Q | ||||||||
| UPG2413T6M | SP3T / Med Power |
+3.0/0 | 0.4@1GHz 0.5@2.5GHz |
26@1GHz 18@2.5GHz |
+28dBm | +33dBm | T6M | ||||||||
| UPG2413T6Z | SP3T / Med Power |
+3.0/0 | 0.35@1GHz 0.50@2.5GHz |
26@1GHz 18@2.5GHz |
+28dBm | +33dBm | T6Z | ||||||||
NEC RFIC Switches > Broadband Switches to 6GHz
| Typical Electrical Characteristics (TA = 25°C) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control Voltages | Insertion Loss | Isolation . | Input Power (dBm) | ||||||||||||
| Part No. | Features | (V) | (dB) | (dB) | @ 0.1 dB compression point | @ 1.0 dB compression point | Package Code | ||||||||
| UPG2157T5F | For WiMAX | +3.0/0 | 0.6@3.5GHz | 25@3.5GHz | >37dBm | T5F | |||||||||
| UPG2162T5N | DPDT 2.4-2.5GHz DPDT 4.9-6.0GHz | +3.0/0 | 0.6@2.4GHz, 0.85@5.5GHz | 30@2.4GHz 27@5.5GHz |
31dBm 29dBm | T5N | |||||||||
| UPG2163T5N | SPDT 2.0-6.0GHz High Performance | +3.0/0 | 0.4@2.5GHz, 0.5@6GHz | 35@2.5GHz 30@6GHz |
+35@2.5GHz, +29@6GHz | T5N | |||||||||
| UPG2164T5N | DPDT 2.4-2.5GHz DPDT 4.9-6.0GHz | +3.0/0 | 0.5@2.4GHz, 0.7@5.5GHz | 25@2.4GHz 17@5.5GHz |
31dBm 29dBm | T5N | |||||||||
| UPG2176T5N | For WiMAX | +3.0/0 | 0.55@3.5GHz | 24@3.5GHz | 37dBm | T5N | |||||||||
| UPG2185T6R | SPDT 2.0-6.0GHz, High Performance | +3.0/0 | 0.4@ 2.5GHz, 0.5@ 6GHz | 26@ 2.5GHz 25@ 6GHz |
+29dBm | +30.5dBm | T6R | ||||||||
| UPG2409T6X | For WiMAX, WLAN | +3.0/0 | 0.45@2.5GHz 0.65@ 6GHz |
30@ 2.5GHz 27@ 6GHz |
+34dBm | +36dBm | T6X | ||||||||
| UPG2409TB | For WiMAX, WLAN | +3.0/0 | 0.45@2.5GHz 0.60@ 3.8GHz |
26@ 2.5GHz 19@3.8GHz |
+33.5dBm | +35dBm | TB | ||||||||
| UPG2411T7C | SPDT Dual Band WLAN, 802.11a/b/g.MIMO | +3.0/0 | 0.5@ 2.5GHz, 0.7@ 6GHz | 26@ 6GHz | +30.5dBm | T7C | |||||||||
| UPG2415T6X | SPDT Dual Band WLAN, 802.11a/b/g.MIMO | +3.0/0 | 0.45@ 2.5GHz, 0.55@ 6GHz | 28@ 2.5GHz 26@ 6GHz |
+31dBm | +35dBm | T6X | ||||||||
| UPG2415TK | SPDT Dual Band WLAN, 802.11a/b/g.MIMO | +3.0/0 | 0.45@ 2.5GHz, 0.65@ 6GHz | 28@ 2.5GHz 26@ 6GHz |
+31dBm | +34dBm | TK | ||||||||
NEC RFIC Switches > Antenna Switches
| Part No. | Configuration | Ports | Control | Typical Performance at T=25C, 50 ohms | Package Style | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UPG2193T6E | SP8T Switch IC | 3x WCDMA 4x GSM Rx 2x GSM Tx |
SPI | 0.4dB InsLoss @ GSM LB Tx 0.6dB InsLoss @ GSM HB Tx -80dBc 2fo,3fo @ GSM LB/HB Tx +108dBm IIP2 @ WCDMA-ANT |
3.5 x 3.5 x 0.57mm 20-pin Thin QFN | ||||||
NEC GaAs Amplifier ICS > Power Amplifiers and FEICs for Handset and Wireless Applications
| Electrical Characteristics (TA = 25°C) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Freq Range (MHz) | Description / Test Conditions | Output Power (dBm) | Power Added Efficiency (%) | Package Code | Package Style | Application | ||||||||
| UPG2118K | 800 to 2500 | 3-Stage E-mode PA IC f=1880MHz, PIN=+5dBm, VD=+3.2V | +31.5 MIN | 42 MIN | K | 20 Pin, 4.15 x 4.15 x 0.9mm | Handsets, ISM, AMR | ||||||||
| UPG2250T5N | 850 to 2500 | 1.8V-3.5V PA IC f=2450MHz, PIN=0dBm, VDD=1.8V / VDD=3.0V | +19 TYP / +25 TYP | 55 TYP / 58 TYP | T5N | 6 Pin, 1.5 x 1.5 x 0.4mm | Bluetooth, ZigBee, ISM | ||||||||
| UPG2251T6M | 2400 to 2500 | 3V PA IC f=2450MHz, PIN= -5dBm,VDD=3.0V / Vcont=1.8V |
+25 TYP | 46 TYP | T6M | 6 Pin, 2.0 x 2.0 x 0.4mm | Bluetooth, ZigBee, ISM | ||||||||
| UPG2253T6S | 2400 to 2500 | FEIC with PA, Filter, 2x SPDTs, BYPASS f=2450MHz, PIN=+0dBm, VDD=+3.0V | +19 TYP | 28 TYP | T6S | 16 Pin, 3.0 x 3.0 x 0.75mm | Bluetooth, ZigBee, ISM | ||||||||
| UPG2301T5L | 850 to 2500 | 2-Stage HBT PA IC f=2450MHz, PIN=+4dBm, VCC=+3.3V | +23 TYP | 50 TYP | T5L | 12 Pin, 2.0 x 2.0 x 0.4mm | Bluetooth, ZigBee, ISM | ||||||||
| UPG2314T5N | 850 to 2500 | 2-Stage HBT PA IC f=2450MHz, PIN=0dBm, VCC=+3V | +20 TYP | 50 TYP | T5N | 6 Pin, 1.5 x 1.5 x 0.4mm | Bluetooth, ZigBee, ISM | ||||||||
NEC Small Signal GaAs FETS > Low Noise DevicesTypical Specifications @ TA = 25°C
| Gate Length | Gate Width | Freq Range | Test Freq | NF/GA Bias | NFOPT | GA | Power Bias | P1dB | Chip / Package | Chip / Package | Available Screening | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | (μm) | (μm) | (GHz) Recommended | (GHz) | VDS (V) | IDS (mA) | (dB) | (dB) | VDS (V) | IDS (mA) | (dBm) | Code | Package Code | Description | Grades | ||||||||||||||||
| NE3210S01 | 0.2 | 160 | 4 to 18 | 12 | 2.0 | 10 | 0.35 | 13.5 | S01 | Plastic SMD | D | ||||||||||||||||||||
| NE3503M04 | 0.2 | 160 | 2 to 18 | 12 | 2.0 | 10 | 0.45 | 12.0 | M04 | Plastic SMD | D | ||||||||||||||||||||
| NE3508M04 | 0.6 | 800 | 1 to 6 | 2 | 2.0 | 10 | 0.40 | 14.0 | 3.0 | 30 | 18.0 | M04 | 0.6 | Plastic SMD | D | ||||||||||||||||
| NE3509M04 | 0.6 | 400 | 1 to 6 | 2 | 2.0 | 10 | 0.45 | 17.5 | 3.0 | 20 | 14.0 | M04 | Plastic SMD | D | |||||||||||||||||
| NE3510M04 | 0.6 | 280 | 1 to 6 | 2 | 2.0 | 10 | 0.35 | 19.0 | 3.0 | 30 | 12.0 | M04 | Plastic SMD | D | |||||||||||||||||
| NE3511S02 | 0.2 | 160 | 6 to 18 | 12 | 2.0 | 10 | 0.30 | 13.5 | S02 | Micro-X Plastic | D | ||||||||||||||||||||
| NE3512S02 | 0.2 | 160 | 6 to 18 | 12 | 2.0 | 10 | 0.35 | 13.5 | S02 | Micro-X Plastic | D | ||||||||||||||||||||
| NE3515S02 | 0.2 | 200 | 6 to 18 | 12 | 3.0 | 25 | 0.35 | 13.0 | S02 | Micro-X Plastic | D | ||||||||||||||||||||
| NE4210S01 | 0.2 | 160 | 2 to 18 | 12 | 2.0 | 10 | 0.50 | 13.0 | S01 | Plastic SMD | D | ||||||||||||||||||||
NEC Small Signal GaAs FETS > 20GHz Band Devices Typical Specifications @ TA = 25°C
| Gate Length | Gate Width | Freq Range | Test Freq | NF/GA Bias | NFOPT | GA | Chip / Package | Available Screening | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | (μm) | (μm) | (GHz) Recommended | (GHz) | VDS (V) | IDS (mA) | (dB) | (dB) | Code | Description | Grades | ||||||||||||
| NE3514S02 | 0.2 | 160 | 14 to 24 | 20 | 2.0 | 10 | 0.75 | 10.0 | S02 | Micro-X Plastic | D | ||||||||||||
| NE3517S03 | 0.2 | 160 | 14 to 24 | 20 | 2.0 | 10 | 0.7 | 13.5 | S03 | Micro-X Plastic | D | ||||||||||||
|
* means mouse over for notes. |
Back to top |
NEC Si RFIC Amplifiers > Low Power Amps
| Electrical Characteristics (TA = 25°C) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency_Range | VCC | ICC | NF | Gain | RLIN | RLOUT | Output P1dB | ISOL | |||||||||||||||||||||||
| Part No. | @3dB down (MHz) | (V) | (mA) MIN | (mA) TYP | (mA) MAX | (dB) TYP | (db) MIN | (dB) TYP | (dB) MAX | (dB) TYP | (dB) TYP | (dBm) TYP | (dB) TYP | Package Code | Package Style | ||||||||||||||||
| UPC2745TB | 2700 | 3 | 5 | 7.5 | 10 | 6 | 9 | 12 | 14 | 11 | 5.5 | -3.0 | 38 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2746TB | 1500 | 3 | 5 | 7.5 | 10 | 4 | 16 | 19 | 21 | 13 | 8.5 | -3.7 | 45 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2747TB | 1800 | 3 | 3.8 | 5 | 7 | 3.3 | 9 | 12 | 14 | 14 | 10 | -10.9 | 40 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2748TB | 1500 | 3 | 4.5 | 6 | 8 | 2.8 | 16 | 19 | 21 | 11.5 | 8.5 | -8.5 | 40 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2749TB | 2900 | 3 | 4 | 6 | 8 | 4 | 13 | 16 | 18.5 | 10 | 13 | -12.5 | 30 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3237TK | 1000 | 3 | 3.5 | 5.0 | 7.0 | 1.4 | 13.0 | 15.3 | 17.5 | 10 | 14 | -5.5 | 22 | TK | 6 pin Recessed Lead | ||||||||||||||||
| UPC8151TB | 100 - 1900 MHz with output port matching | 3 | 2.8 | 4.2 | 5.8 | 6 | 9.5 | 12.5 | 14.5 | 5 | 10 | +2.5 | 38 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC8178TB | 100 - 2400MHz with output port matching | 3 | 1.4 | 1.9 | 2.4 | 5.5 | 9 | 11.5 | 13.5 | 8 | -7 | 40 | S06 / TB | SOT-363 | |||||||||||||||||
| UPC8179TB | 100 - 2400MHz with output port matching | 3 | 2.9 | 4 | 5.4 | 5 | 13 | 15.5 | 17.5 | 7 | 1.5 | 42 | S06 / TB | SOT-363 | |||||||||||||||||
| UPC8179TK | 100 - 2400MHz with output port matching | 3 | 2.9 | 4 | 5.4 | 5 | 13 | 15.5 | 17.5 | 7 | 0.5 | 42 | TK | 6 pin Recessed Lead | |||||||||||||||||
|
* means mouse over for notes. |
Back to top |
NEC Si RFIC Amplifiers > Wideband Amplifiers
| Electrical Characteristics (TA = 25°C) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency_Range | VCC | ICC | NF | Gain | RLIN | RLOUT | Output P1dB | ISOL | |||||||||||||||||||||||
| Part No. | @3dB down (MHz) | (V) | (mA) MIN | (mA) TYP | (mA) MAX | (dB) TYP | (db) MIN | (dB) TYP | (dB) MAX | (dB) TYP | (dB) TYP | (dBm) TYP | (dB) TYP | Package Code | Package Style | ||||||||||||||||
| UPC2708TB | 2900 | 5 | 20 | 26 | 33 | 6.5 | 13 | 15 | 18.5 | 11 | 20 | +9.2 | 23 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2709TB | 2300 | 5 | 19 | 25 | 32 | 5 | 21 | 23 | 26.5 | 10 | 10 | +8.7 | 31 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2710TB | 1000 | 5 | 16 | 22 | 29 | 3.5 | 30 | 33 | 36.5 | 6 | 12 | +10.8 | 39 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2711TB | 2900 | 5 | 9 | 12 | 15 | 5 | 11 | 13 | 16.5 | 25 | 12 | -2.6 | 30 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2712TB | 2600 | 5 | 9 | 12 | 15 | 4.5 | 18 | 20 | 23.5 | 12 | 13 | -0.4 | 33 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC2762TB | 2900 | 3 | 27 | 35 | 7 | 11.5 | 15.5 | 17.5 | 8.5 | 12 | +7 | 25 | S06 / TB | SOT-363 | |||||||||||||||||
| UPC2763TB | 2700 | 3 | 27 | 35 | 5.5 | 18 | 21 | 24 | 11 | 9 | +6.5 | 29 | S06 / TB | SOT-363 | |||||||||||||||||
| UPC2771TB | 2100 | 3 | 36 | 45 | 6 | 19 | 21 | 24 | 14 | 10 | +11.5 | 30 | S06 / TB | SOT-363 | |||||||||||||||||
| UPC2776TB | 2700 | 5 | 18 | 25 | 33 | 6 | 21 | 23 | 26 | 7.5 | 20 | +6 | 32 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3215TB | 2900 | 5 | 14 | 2.3 | 18.5 | 20.5 | 15 | 9.5 | +1.5 | 44 | S06 / TB | SOT-363 | |||||||||||||||||||
| UPC3223TB | 3200 | 5 | 15 | 19 | 24 | 4.5 | 20.5 | 23 | 22.5 | 12 | 12 | +6.5 | 33 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3224TB | 3200 | 5 | 7 | 9 | 12 | 4.3 | 19 | 21.5 | 24 | 12 | 17 | -3.5 | 40 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3225TB | 2800 | 5 | 20 | 24.5 | 31 | 3.7 | 30 | 32.5 | 35 | 8.5 | 10.5 | +9.0 | 41 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3226TB | 3200 | 5 | 12.5 | 15.5 | 19.5 | 5.3 | 22 | 24 | 26 | 14 | 13 | +7.5 | 34 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3227TB | 3200 | 5 | 4 | 4.8 | 6 | 4.7 | 20.5 | 22.5 | 24.5 | 10.5 | 13.5 | -6.5 | 40 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3232TB | 3200 | 5 | 20 | 26 | 32 | 4 | 30 | 32.8 | 35.5 | 9.5/13 | 10/14.5 | +11 | 41 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3236TK | 3000 | 5 | 19 | 24 | 31 | 2.6 | 34 | 38 | 42 | 9 | 10 | +10 | 50 | TK | 6 pin Recessed Lead | ||||||||||||||||
| UPC3239TB | 3000 | 3.3 | 29 | 37 | 4.2 | 22 | 25 | 29 | 15 | 25 | +9 | 35 | S06 / TB | SOT-363 | |||||||||||||||||
| UPC3240TB | 3000 | 3.3 | 9.5 | 13 | 17 | 4.3 | 22 | 25 | 29 | 18 | 12 | 0 | 43 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3241TB | 3000 | 3.3 | 15 | 19.8 | 25 | 4.0 | 20.5 | 23.5 | 26.5 | 20 | 17 | +7.5 | 32 | S06 / TB | SOT-363 | ||||||||||||||||
| UPC3242TB | 3000 | 3.3 | 4.3 | 3.5 | 22 | 10 | 10 | -7.5 | S06 / TB | SOT-363 | |||||||||||||||||||||
| UPC8181TB | 4000 | 3 | 23 | 30 | 4.5 | 18 | 21 | 24 | 10.5 | 10 | +7 | 32 | S06 / TB | SOT-363 | |||||||||||||||||
| UPC8182TB | 2900 | 3 | 22 | 30 | 38 | 4.5 | 17.5 | 20.5 | 23.5 | 10 | 11 | +9.0 | 32 | S06 / TB | SOT-363 | ||||||||||||||||
|
* means mouse over for notes. |
Back to top |
NEC Si RFIC Amplifiers > Variable Gain Amplifier
| Electrical Characteristics (TA = 25°C) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency_Range | VCC | ICC | NF | Gain | RLIN | VOUT | AGC Range | ||||||||||||||||||||
| Part No. | @3dB down (MHz) | (V) | (mA) MIN | (mA) TYP | (mA) MAX | (dB) TYP | (dB) TYP | (dB) MAX | (dB) TYP | (V) | (dB) | Package Code | Package Style | ||||||||||||||
| UPC8204TK | 800-2500 | 3 | 8.5 | 11.5 | 15 | 7.5 | +14 | +17 | 13 | +5 | 40 | TK | 6 pin recessed lead minimold | ||||||||||||||
|
* means mouse over for notes. |
Back to top |
NEC Si RFIC Amplifiers > SiGe and SiGe:C Low Noise Amplifiers for GPS
| Electrical Characteristics (TA = 25°C) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency_Range | VCC | ICC | NF | Gain | RLIN | RLOUT | Input P1dB | ISOL | |||||||||||||||||||||
| Part No. | @3dB down (MHz) | (V) | (mA) TYP | (mA) MAX | (dB) TYP | (db) MIN | (dB) TYP | (dB) MAX | (dB) TYP | (dB) TYP | (dBm) TYP | (dB) TYP | Package Code | Package Style | |||||||||||||||
| UPC8211TK | 3000 | 3 | 3.5 | 4.5 | 1.3 | 15.5 | 18.5 | 21.5 | 7.5 | 14.5 | -24 | 33.5 | TK | 6 pin Recessed Lead | |||||||||||||||
| UPC8215TU | 1575 | 3 | 10 | 13.0 | 1.3 | 24.0 | 27 | 30.0 | 7.0 | 14.0 | -22 | 40 | TU | 8 pin Recessed Lead | |||||||||||||||
| UPC8230TU | 1575 | 3 | 6 | 8 | 0.90 | 16 | 18.5 | 21 | 11 | 10 | -17 | 39 | TU | 8 pin Recessed Lead | |||||||||||||||
| UPC8231TK | 2500 | 3 | 3.8 | 5.1 | 0.90 | 17.5 | 20 | 22.5 | 10 | 18 | -22 | 35 | TK | 6 pin Recessed Lead | |||||||||||||||
| UPC8232T5N | 1575 | 3 | 3.0 | 4.1 | 0.95 | 15 | 17 | 19 | 14 | 16 | -22 | 40 | T5N | 6 pin Leadless | |||||||||||||||
| UPC8233TK | 2500 | 3 | 3.5 | 4.8 | 0.90 | 17.5 | 20 | 22.5 | 16 | 16 | -23 | 36 | TK | 6 pin Recessed Lead | |||||||||||||||
| UPC8236T6N | 1575 | 3 | 6.5 | 8 | 0.8 | 17 | 19.5 | 22 | 11 | 14 | -18 | 39 | T6N | 6 pin Leadless | |||||||||||||||
| UPC8240T6N | 1575 | 3 | 6.5 | 9.0 | 1.0 | 24.5 | 28 | 31 | 8.5 | 17 | -22.5 | 55 | T6N | 6 pin TSON | |||||||||||||||
|
* means mouse over for notes. |
Back to top |
NEC Si RFIC Amplifiers > SiGe BiCMOS Wideband LNA with Bypass Mode
| Electrical Characteristics (TA = 25°C) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency_Range | VCC | ICC | NF | Gain | RLIN | RLOUT | Input P1dB | Input IP3 | |||||||||||||||||||
| Part No. | Mode | @3dB down (MHz) | (V) | (mA) TYP | (dB) TYP | (db) MIN | (dB) TYP | (dB) MAX | (dB) TYP | (dB) TYP | (dBm) TYP | (dBm) TYP | Package Style | ||||||||||||||
| UPD5740T6N | LNA LNA Bypass Bypass |
470 770 470 770 |
2.8 2.8 2.8 2.8 |
5.0 5.0 0.001 0.001 |
1.5 1.5 --- --- |
13.0 11.5 -2.0 -2.0 |
15.0 13.5 -1.1 -1.3 |
17.0 15.5 --- -- |
12 10 20.0 17.0 |
14 11 20.0 17.0 |
-5.5 -5.0 --- +8 |
-1.0 +2 --- +30 |
6-Pin TSON |
||||||||||||||
NEC Si RFIC Amplifiers > AGC Amps with Video Output
| Electrical Characteristics (TA = 25°C) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency_Range | VCC | ICC | NF | Gain | RLIN | RLOUT | VOUT | AGC Range | |||||||||||||||||||||
| Part No. | @3dB down (MHz) | (V) | (mA) MIN | (mA) TYP | (mA) MAX | (dB) TYP | (db) MIN | (dB) MAX | (dB) TYP | (dB) TYP | (p-p) | (dB) | Package Code | Package Style | |||||||||||||||
