Optocouplers & Solid State Relays
Optocouplers & SSRs Selection Guide
| Part No. | Description | Package Styles Available |
|---|---|---|
| PS23XX Series | Transistor Output | 4-PIN LSOP |
| PS25XX Series | Transistor Output | 4,8, and 16 Pin DIP and SMT |
| PS27XX Series | Transistor Output | 4 Pin SOP (2.54mm pin pitch) |
| PS28XX Series | Transistor Output | 4,12 and 16 pin SSOP (1.27mm pin pitch) |
| PS29XX Series | Transistor Output | 4 pin Mini Flat (flat lead, 1.27mm pin pitch) |
| PS71XX | Solid State Relays | 6 or 8 Pin DIP |
| PS72XX | Solid State Relays | 4 or 8 Pin SOP |
| PS73XX | Solid State Relays | 6 Pin DIP |
| PS74XX | Solid State Relays | 4 Pin SOP |
| PS78XX | Solid State Relays | 4 Pin Mini Flat |
| PS81XX Series | High Speed Analog | 5 pin SOP (1.27mm pin pitch) |
| PS83XX | Hi Speed Analog | 6 pin SDIP (1.27 mm pin pitch) |
| PS85XX | Hi Speed Analog | 8 pin DIP and SMT |
| PS88XX Series | High Speed Digital | S08 |
| PS91XX Series | High Speed Digital | 5 pin SOP (1.27mm pin pitch) |
| PS92XX Series | High Speed Digital | 5 pin SOP (5.5mm Creepage) |
| PS93XX Series | Insulated Gate Driver | 6-Pin SDIP |
| PS94XX Series | Insulated Gate Driver | 16-Pin SSOP |
| PS95XX | Hi Speed Digital | 8 pin DIP and SMT |
| PS98XX Series | High Speed Digital | S08 |
| Labeling Information |
|---|
| Optocoupler Package Creepage & Clearance |
| Optocoupler Marking Configurations |
| Solid State Relays Marking Configurations |
| Tape and Reel Information |
| Nomenclature Picture |
|---|
Nomenclature Picture



