Fiber Optic Devices
Fiber Optic Devices Selector
Products from NEC Electronics Compound Semiconductor Devices Division (CSDD) include Fabry-Perot, DFB, and tunable lasers, PIN and APD detectors and utilize CSDD's core strength: 10G AlGaInAs buried heterostructure laser, 10G AlInAs APD, and WAVE technology for grating formation.
Fiber Optic Devices Selection Guide:
- Fabry-Perot Laser Diodes
- DFB Laser Diodes
- Detectors
Fabry-Perot Laser Diodes > Optical Communication Lasers
|
Electro-Optical Characteristics (Tc=-40 to +85°C) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Reliability Report | Tc (°C) | P0 (mW) TYP | λc (nm) MIN | λc (nm) MAX | σ (nm) MAX | Package | Application | |||||||||
| NX5321 Series | Available soon | -40 to +85 | 15 | 1297 | 1319 | 2 | o5.6mm CAN with ball lens | FTTH PON, P2P | |||||||||
| NX5322 Series | Available soon | -40 to +85 | 15 | 1297 | 1319 | 2 | o5.6mm CAN with ball lens | FTTH PON, P2P | |||||||||
| NX5323 Series | Available soon | -40 to +85 | 15 | 1297 | 1319 | 2 | o5.6mm CAN with ball lens | FTTH PON, P2P | |||||||||
| NX5521 Series | Available soon | -40 to +85 | 5 | 1480 | 1580 | 3 | o5.6mm CAN with ball lens | 155Mb/s:OC-3 (IR-2); 622 Mb/s:OC-12(IR-2); FTTH P2P | |||||||||
| NX5522 Series | Available soon | -40 to +85 | 5 | 1480 | 1580 | 3 | o5.6mm CAN with ball lens | 155Mb/s:OC-3 (IR-2); 622 Mb/s:OC-12(IR-2); FTTH P2P | |||||||||
Fabry-Perot Laser Diodes > High Power Pulsed Lasers
|
Electro-Optical Characteristics (Tc=25°C) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Reliability Report | Tc (°C) | λc (nm) TYP | Pf (mW) MIN | Pf (mW) TYP | * IFP (mA) TYP | Package | Application | |||||||||
| NX5330SA | Available soon | -20 to +60 | 1310 | 200 | 350 | 1000 | o5.6mm CAN | OTDR | |||||||||
| NX5530SA | Available soon | -20 to +60 | 1550 | 100 | 250 | 1000 | o5.6mm CAN | OTDR | |||||||||
| NX7335AN-AA | Available soon | -20 to +60 | 1310 | 20 | 40 | 200 | 4-Pin Coaxial with monitor PD | OTDR | |||||||||
| NX7335BN-AA | Available soon | -20 to +60 | 1310 | 20 | 40 | 200 | 4-Pin Coaxial with monitor PD | OTDR | |||||||||
| NX7337BF-AA | GQR-12905 | -20 to +60 | 1310 | 110 | 180 | 1000 | 4-Pin Coaxial | OTDR | |||||||||
| NX7337BJ-AA | GQR-12905 | -20 to +60 | 1310 | 110 | 180 | 1000 | 4-Pin Coaxial | OTDR | |||||||||
| NX7338BF-AA | GQR-12905 | -20 to +60 | 1310 | 70 | 110 | 400 | 4-Pin Coaxial | OTDR | |||||||||
| NX7339BB-AA | GQR-12905 | -20 to +60 | 1310 | 25 | 50 | 400 | 4-Pin Coaxial | OTDR | |||||||||
| NX7363JB-BC | GQR-13992 | -20 to +70 | 1310 | 150 | 1000 | 14-Pin DIP | OTDR | ||||||||||
| NX7535AN-AA | Available soon | -20 to +60 | 1550 | 15 | 30 | 200 | 4-Pin Coaxial with monitor PD | OTDR | |||||||||
| NX7535BN-AA | Available soon | -20 to +60 | 1550 | 15 | 30 | 200 | 4-Pin Coaxial with monitor PD | OTDR | |||||||||
| NX7537BF-AA | GQR-12905 | -20 to +60 | 1550 | 120 | 145 | 145 | 4-Pin Coaxial | OTDR | |||||||||
| NX7538BF-AA | GQR-12905 | -20 to +60 | 1550 | 60 | 80 | 400 | 4-Pin Coaxial | OTDR | |||||||||
| NX7539BB-AA | GQR-12905 | -20 to +60 | 1550 | 20 | 40 | 400 | 4-Pin Coaxial | OTDR | |||||||||
| NX7563JB-BC | GQR-13992 | -20 to +65 | 1550 | 135 | 1000 | 14-Pin DIP | OTDR | ||||||||||
| NX7637BF-AA | Available soon | -20 to +60 | 1625 | 80 | 140 | 1000 | 4-pin coax. with SMFl | OTDR | |||||||||
| NX7639BB-AA | Available soon | -20 to +60 | 1625 | 40 | 70 | 1000 | 4-pin coax. with SMF | OTDR | |||||||||
| NX7663JB-BC | GQR-13992 | -20 to +65 | 1625 | 120 | 1000 | 14-Pin DIP | OTDR | ||||||||||
|
* means mouse over for notes. |
Back to top |
DFB Laser Diodes > Uncooled
|
Electro-Optical Characteristics (Tc=25°C) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Reliability Report | Tc (°C) | Ith (mA) TYP | Pf (mW) TYP | λp (nm) TYP | Package | Application | ||||||||
| NX6308 Series | Available soon | -40 to +85 | 10 | 10 | 1310 | o5.6mm CAN with aspherical lens | 1.25Gb/s: FTTH PON, P2P | ||||||||
| NX6309 Series | Available soon | -40 to +85 | 10 | 10 | 1310 | o5.6mm CAN with aspherical lens | 1.25Gb/s: FTTH PON, P2P | ||||||||
| NX6410 Series | GQR-13846 | -40 to +85 | 10 | 14 | 1490 | o5.6mm CAN with aspherical lens | 2.5Gb/s: OC-48(IR-1), FTTH PON, P2P | ||||||||
| NX6411 Series | GQR-12939 | -40 to +85 | 10 | 14 | 1490 | o5.6mm CAN with aspherical lens | 2.5Gb/s: OC-48(IR-1), FTTH PON, P2P | ||||||||
| NX8313UD | GQR-14215 | -40 to +85 | 10 | 2 | 1310 | TOSA | 2.5 Gb/s:OC-48 (LR-1) | ||||||||
| NX8315 Series | Available soon | -40 to +85 | 10 | 2 | 1310 | TOSA | 2.5Gb/s: STM-16 | ||||||||
| NX8316 Series | Available soon | -40 to +85 | 10 | 1 | 1310 | TOSA | 2.5Gb/s: STM-16 | ||||||||
| NX8346TB/TY | GQR-15253 | -20 to +95 | 8 | 0.63 | 1310 | o5.6mm TOSA | 10 G BASE-LW/LR 10Gb/s: 10G FC, OC-192 SR |
||||||||
| NX8346TS | GQR-15253 | -5 to +95 | 8 | 0.5 | 1310 | o5.6mm TOSA | 10 G BASE-LW/LR 10Gb/s: 10G FC |
||||||||
| NX8349TB | Available soon | -20 to +95 | 8 | .63 | 1310 | 5.6nm TOSA | 10 G BASE-LW/LR 10Gb/s: 10G FC, OC-192 SR |
||||||||
| NX8349TS | Available soon | -5 to +95 | 8 | .5 | 1310 | 5.6nm TOSA | 10GBASE-LW/LR 10Gb/s: 10G FC |
||||||||
| NX8510UD Series | GQR-11902 | -20 to +85 | 10 | 2 | 1470-1610 | o3.8mm TOSA | 2.5Gb/s: CWDM OC-48(LR-2) | ||||||||
| NX8511UD | GQR-11902 | -20 to +85 | 10 | 2 | 1550 | o3.8mm TOSA | 2.5 Gb/s: OC-48 (LR-2) | ||||||||
DFB Laser Diodes > Cooled
|
Electro-Optical Characteristics (Tc=25°C) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Reliability Report | Tc (°C) | Ith (mA) TYP | Pf (mW) MIN | λp (nm) TYP | Package | Application | ||||||||
| NX8562LF Series | GQR-13330 | -20 to +70 | 20 | 20 | ITU-T | Butterfly | CW light source for external modulator | ||||||||
| NX8563LA Series | GQR-13330 | -20 to +85 | 20 | 10 | ITU-T | Butterfly | 2.5 Gb/s: OC-48 (240km 100km); direct modulated laser source | ||||||||
| NX8563LF Series | GQR-13330 | -20 to +70 | 20 | 10 | ITU-T | Butterfly | CW light source for external modulator | ||||||||
| NX8570SC Series | GQR-09608 | -20 to +70 | 20 | 20 | ITU-T | Butterfly | Narrow Band Tunable CW Light source with λ monitoring |
||||||||
| NX8571SC Series | GQR-09608 | -20 to +70 | 20 | 10 | ITU-T | Butterfly | Tunable CW Light source with λ monitoring | ||||||||
Detectors > PIN Detectors
|
Electro-Optical Characteristics (Tc=25°C) |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S(A/W) | |||||||||||||||||||||
| Part No. | Reliability Report | Tc (°C) | Dectecting area size (μm) | ID (nA) TYP | VR (V) | fc (GHz) MIN | TYP |
@λ (nm) |
Package | Application | |||||||||||
| NR3312 Series | GQR-13306 | -5 to +85 | o30 | 3.3 | 7 | .90 | 1550 | ROSA | 10 Gb/s: OC-192 | ||||||||||||
| NR3313 Series | Available soon | -20 to +95 | o30 | 3.3 | 7 | 0.9 | 1550 | ROSA | 10GBASE-LW/LR 10Gb/s: 10G FC, OC-192 SR, IR-1 |
||||||||||||
| NR3314 Series | Available soon | -20 to +95 | o30 | 3.3 | 7 | 0.9 | 1550 | ROSA | 10GBASE-LR/LW | ||||||||||||
| NR3315 Series | GQR-15154 | -20 to +95 | o30 | 3.3 | 7 | 0.9 | 1550 | ROSA | OC-192 SR, IR-1, LR-1 | ||||||||||||
| NR3510 Series | -40 to +85 | o50 | .1 | 3.3 | 1.8 | 0.80 0.85 |
1310 1550 |
o4.6mm ROSA PIN + TIA | 2.5Gb/s: OC-48 | ||||||||||||
Detectors > APD Detectors
|
Electro-Optical Characteristics (Tc=25°C) |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S(A/W) | |||||||||||||||||||||
| Part No. | Reliability Report | Tc (°C) | Dectecting area size (μm) | ID (nA) TYP | VBR (V) TYP | fc (GHz) MIN | TYP |
@λ (nm) |
Package | Application | |||||||||||
| NR4211 Series | GQR-15500 | -5 to +85 | o14 | 30 | 7 | 0.9 | 1550 | ROSA | 10 Gb/s:OC-192 LR-2 | ||||||||||||
| NR4510 Series | GQR-11989 | -40 to +85 | o50 | 500 | 60 | 1.5 | 0.80 0.85 |
1310 1550 |
ROSA | 2.5Gb/s: OC-48 | |||||||||||
| NR4512 Series | Available soon | -40 to +85 | o50 | 500 | 60 | 1.5 | 0.80 0.85 |
1310 1550 |
ROSA | 2.5Gb/s: OC-48 | |||||||||||
| NR4540 Series | Available soon | -40 to +85 | o50 | - | 70 | 0.80 0.85 |
1310 1550 |
ROSA | 4G Fibre Channel | ||||||||||||
| NR6300 Series | Available soon | -40 to +85 | o30 | 5 | 60 | 1.6 | 0.80 0.88 |
1310 1550 |
o5.6mm CAN | OTDR | |||||||||||
| NR6800 Series | Available soon | -40 to +85 | o80 | 7 | 70 | - | 0.94 | 1310 | o5.6mm CAN | OTDR | |||||||||||
| NR8300FP-CC | GQR-11604 | -40 to +85 | o30 | 5 | 70 | 2.5 | 0.94 0.96 |
1310 1550 |
Coaxial | OTDR | |||||||||||
| NR8360JP-BC | GQR-14290 | -20 to +55 | o30 | 5 | 70 | 1 | 0.89 1.00 |
1310 1550 |
14-Pin DIP | OTDR | |||||||||||
| NR8800FS-CB | GQR-07782 | -40 to +85 | o80 | 7 | 70 | .94 | 1310 | Coaxial with MMF | OTDR | ||||||||||||

