Renesas Opto-Couplers
PS91XX Series
Part Number |
Speed | Package | Isolation Voltage (V) |
CMRR kV/µs |
TA °C |
Vcc V (max) |
Vcc V (typ) |
Feature |
IF mA |
CTR |
Safety Certificates |
Quote/Buy From Digi-Key |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* PS9113 | 1 Mbps | 5pin SOP | 3750 | 15 | -40 to +100 | 25 | 4.5 to 20 | 20 V output | 25 | CSA UL VDE | Quote/Buy Now |
||||||||||||||
PS9117A | 10 Mbps | 5pin SOP | 3750 | 15 | -40 to +85 | 7 | 5 typ. | 5V, high CMR, Low Distortion | 30 | CSA UL VDE | Quote/Buy Now |
||||||||||||||
* PS9121 | 15 Mbps | 5pin SOP | 3750 | 15 | -40 to +85 | 7 | 3.3 typ. | 3.3V, Low Distortion | 30 | CSA UL VDE | Quote/Buy Now |
||||||||||||||
PS9122 | 1 Mbps | 5pin SOP | 3750 | 15 | -40 to +100 | 7 | 3.3 or 5V | 3.3V & 5V versions, OC | 25 | UL VDE | Quote/Buy Now |
||||||||||||||
PS9123 | 15 Mbps | 5pin SOP | 3750 | 20 | -40 to +100 | 7 | 5 typ. | 5V, Totem Pole Ouput | 20 | CSA UL VDE | Quote/Buy Now |
||||||||||||||
PS9124 | 10 Mbps | 5pin SOP | 3750 | 15 | -40 to +110 | 7 | 3.3 or 5V | 3.3V & 5V versions, OC | 25 | CSA UL VDE | Quote/Buy Now |
||||||||||||||
PS9151 | 15 Mbps | 5pin SOP | 3750 | 20 | -40 to +100 | 5.5 | 5 typ. | 5V, Totem Pole Ouput | 20 | UL VDE | Quote/Buy Now |
* means mouse over for notes. |
PS91XX Series
