Optical Isolation
PS27XX Series
Part Number |
Package | Isolation Voltage (V) |
TA °C |
Vceo V |
IF mA |
CTR |
CTR Rank |
Series |
Safety Certificates |
Quote/Buy From Digi-Key |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS2701-1 | 4pin SOP | 3750 | -55 to +100 | 40 | 50 | 50-300 | Yes | Standard | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2701A-1 | 4pin SOP | 3750 | -55 to +100 | 70 | 30 | 50-300 | Yes | Standard | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2702-1 | 4pin SOP | 3750 | -55 to +100 | 40 | 50 | 200 min | Yes | High Gain | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2703-1 | 4pin SOP | 3750 | -55 to +100 | 120 | 50 | 50-400 | Yes | Standard | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2705-1 | 4pin SOP | 3750 | -55 to +100 | 40 | ±50 | 50-300 | Yes | Standard AC Input | BSI CSA UL VDE VDE_part2 | Quote/Buy Now |
|||||||||||
PS2705A-1 | 4pin SOP | 3750 | -55 to +100 | 70 | ±30 | 50-300 | Yes | Standard AC Input | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2706-1 | 4pin SOP | 40 | 50 | 200 min | Yes | High Gain | BSI CSA UL VDE VDE_part2 | Quote/Buy Now |
|||||||||||||
PS2711-1 | 4pin SOP | 3750 | -55 to +100 | 40 | 50 | 100-400 | Yes | Standard | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2715-1 | 4pin SOP | 3750 | -55 to +100 | 40 | ±50 | 100-400 | No | Standard AC Input | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2733-1 | 4pin SOP | 2500 | -55 to +100 | 350 | 50 | 1500 min | No | High Gain | BSI CSA UL VDE | Quote/Buy Now |
|||||||||||
PS2761B-1 | 4pin SOP | 3750 | -55 to +110 | 70 | 25 | 50-400 | Yes | Standard | BSI CQC CSA NEMKO SEMKO UL VDE | Quote/Buy Now |
PS27XX Series
